Last updated April 23, 2026
The Travel Preferences tab appears in the trip's left-hand navigation only when the trip has an agency (any party with the agency or planner role). It's typically not present on self-booked consumer trips.
On agency trips, the tab shows a card for every guest on the trip with their preferences visible (and editable for the agency or for the guest themselves).
Three open-text fields:
| Field | Typical Use |
|---|---|
| Dietary Restrictions | "Gluten-free, no shellfish" |
| Seat Preferences | "Window seat, exit row if available" |
| Hotel Preferences | "High floor, away from elevator, king bed" |
Use plain language — these are shared with the agency, not parsed by an algorithm.
Three fields for travel documentation:
| Field | Example |
|---|---|
| Passport Number | The alphanumeric passport ID |
| Passport Expiration | "2028-06-15" — format is free text; ISO dates preferred |
| Known Traveler Number | TSA PreCheck or Global Entry KTN for faster airport flow |
Document details are visible only to agency members and the individual client they belong to. Other trip guests cannot see passport details for other travelers.
| Viewer | Travel Preferences | Document Details |
|---|---|---|
| Agency member / planner | See and edit for every client on the trip | See and edit for every client |
| The client themselves | See and edit their own | See and edit their own |
| Other trip guests (editors) | — | — |
| Viewers | — | — |
| Public share | — | — |
Plan Harmony auto-populates fields from the client's existing profile. Editing on a trip also updates the client record, so future trips pre-fill with the new value.
Can't find what you're looking for? Our team is happy to help you out.